DOR YESHORIM, BY THE NUMBERS
In the past three months: October – December 2025
-
- 15,505 individuals were screened for pre-marital genetic testing.
- 13,893 potential couples (27,786 individuals) called the hotline to request a compatibility check.
- 197 compatibility requests resulted in ‘incompatible’, and genetic counseling was offered to those individuals and their families (see chart below).
- 623 specialized tests were administered for families with rare genetic diseases.
- 116 families affected by unidentified genetic diseases have reached out to us for assistance.
The 197 incompatible results saved families from the following genetic diseases:
>
*These tests are not yet included in the standard testing panel. They were requested by families currently suffering from the aforementioned diseases to assist with shidduchim and prevent the birth of children with these diseases.Further funding will allow the standard testing panel to include more of these debilitating diseases.Statistically Speaking:
145 incompatible matches for debilitating diseases = 290 individuals translates into 145 men and 145 women who will Be”h not face the heartache of children born with recessive, debilitating genetic diseases.52 incompatibles for Hearing Loss = 104 individuals
This translates into 52 men and 52 women being informed that they face the possibility of
children born with hearing loss.
| Standard Panel | |
| ACM – Achromatopsia (CNGA3) | 1 |
| Aicardi-Goutieres Syndrome (AGS) | 1 |
| Amegakaryocytic Thrombocytopenia (CAMT) | 3 |
| Bardet-Biedl Syndrome Type 2 (BB) | 1 |
| Bloom Syndrome (BL) | 2 |
| Canavan Disease (CN) | 5 |
| Cerebellar Ataxia And Developmental Delay | 2 |
| Congenital Heart Diseases (GDF1) | 5 |
| Congenital Diarrheal Disorders | 2 |
| CPT2 Deficiency – lethal type | 1 |
| Cystic Fibrosis (CF) | 26 |
| DLD Deficiency (E3) | 5 |
| Familial Dysautonomia | 11 |
| Fanconi Anemia Type C | 1 |
| Glycogen Storage Disease Type 1A | 1 |
| Glycogen Storage Disease Type III | 1 |
| Hyperinsulinism | 3 |
| Hypomyelinating Leukodystrophy 12 | 1 |
| Inclusion Body Myopathy (IBM) | 1 |
| Maple Syrup Urine Disease Type 1B (MU) | 1 |
| Mucolipidosis IV | 1 |
| Multiple Sulfatase Deficiency | 2 |
| Nemaline Myopathy Type 2 | 7 |
| Polycystic Kidney Disease | 3 |
| Rothmund-Thomson Syndrome | 2 |
| Smith Lemli Opitz Syndrome | 11 |
| Spinal Muscular Atrophy | 3 |
| Tay Sachs Disease | 17 |
| Walker Warburg Syndrome | 3 |
| Warsaw Breakage Syndrome | 3 |
| Wilson’S Disease | 4 |
| Wollfram Syndrome 1 | 4 |
| 3MC Syndrome | 1 |
| Hearing Loss Panel | |
| Autosomal Recessive Deafness 1B – Connexin 26 | 40 |
| Hearing Loss MPZL2 | 1 |
| Hearing Loss OTOFERLIN | 1 |
| Hearing Loss SPATA5L1 | 2 |
| Hearing loss STRC | 5 |
| Usher Syndrome Type 1F | 1 |
| Usher Syndrome Type 3A | 2 |
| Specialiazed Testing* | |
| Albinism (OCA2) | 2 |
| Familial Mediterranean Fever | 1 |
| Friedrich’S Ataxia | 1 |
| Gaucher Disease | 4 |
| Learning Disability, Developmental And Behavioral Delay (SGSM3) | 1 |
| Usher Syndrome Type 2A | 1 |
| Total | 197 |





